HDPE Pipes and Fittings


High Density Polyethylene Pipes
HDPE Pipes & Fittings are a type of flexible plastic pipe used for water Supply and gas transfer and are often used to replace aging concrete or steel main pipelines. High-density polyethylene pipes for water and gas are made from thermoplastic these pipes have a high level of permeability and strong molecular bond which make them suitable for high-pressure pipelines.
Delving into the realm of HDPE pipes, or simply put, High-density polyethylene pipes, reveals a multitude of advantages. These encompass a notable resistance to various weather conditions and the menace of stress-induced cracking.
We have a product range from 20 mm to 1000 mm for HDPE pipes & Fittings.
HDPE PIPE
- RESISTANT TO WEATHER CONDITIONS
- RESISTANCE TO TEARING AND PRESSURE
- HIGH RESISTANCE TO STRESS CRACKING

Technical Specifications of PE 100 Pipe Dimension Conforming to ISO 4427, DIN 8074 Specifications: | |||||||
O.D [mm] | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | SDR 9 | SDR 7.4 |
PN-6.3 | PN-8 | PN-10 | PN- 12.5 | PN-16 | PN-20 | PN-25 | |
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
20 | – | – | 2.3 | 2.3 | 2.3 | 2.3 | 3 |
25 | – | – | 2.3 | 2.3 | 2.3 | 3 | 3.5 |
32 | – | – | 2.3 | 2.4 | 3 | 3.6 | 4.4 |
40 | – | – | 2.4 | 2.9 | 3.7 | 4.5 | 5.5 |
50 | – | 2.4 | 3 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | 2.3 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | 2.8 | 3.7 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | 3.3 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | 17.1 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.1 | 39.7 | 48.5 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | 69.5 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | – |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | – | – |

Pipe Fittings
HDPE Butt-Fusion Welding Machine
